How it works
Cup volume is tied to band size. When the band changes, the cup letter shifts to keep volume constant.
Komli Bonded Bra Size Calculator
To ensure accuracy, follow these steps carefully:
Wrap the measuring tape around the fullest part of your bust, level to the floor—not too tight, not too loose.
Wrap the tape snugly around your ribcage, just under the bust. Exhale, keep the tape level, and note the measurement.
| Size | Under-Bust (in) | Over-Bust (in) |
|---|---|---|
| 28A | 22.5 – 23.5 | 28 – 29 |
| 28B | 22.5 – 23.5 | 29 – 30 |
| 28C | 22.5 – 23.5 | 30 – 31 |
| 28D | 22.5 – 23.5 | 31 – 32 |
| 28DD/E | 22.5 – 23.5 | 32 – 33 |
| 28F | 22.5 – 23.5 | 33 – 34 |
| 30A | 23.5 – 25.5 | 30 – 31 |
| 30B | 23.5 – 25.5 | 31 – 32 |
| 30C | 23.5 – 25.5 | 32 – 33 |
| 30D | 23.5 – 25.5 | 33 – 34 |
| 30DD/E | 23.5 – 25.5 | 34 – 35 |
| 30F | 23.5 – 25.5 | 35 – 36 |
| 32A | 25.5 – 27.5 | 32 – 33 |
| 32B | 25.5 – 27.5 | 33 – 34 |
| 32C | 25.5 – 27.5 | 34 – 35 |
| 32D | 25.5 – 27.5 | 35 – 36 |
| 32DD/E | 25.5 – 27.5 | 36 – 37 |
| 32F | 25.5 – 27.5 | 37 – 38 |
| 34A | 27.5 – 29.5 | 34 – 35 |
| 34B | 27.5 – 29.5 | 35 – 36 |
| 34C | 27.5 – 29.5 | 36 – 37 |
| 34D | 27.5 – 29.5 | 37 – 38 |
| 34DD/E | 27.5 – 29.5 | 38 – 39 |
| 34F | 27.5 – 29.5 | 39 – 40 |
| 36A | 29.5 – 31.5 | 36 – 37 |
| 36B | 29.5 – 31.5 | 37 – 38 |
| 36C | 29.5 – 31.5 | 38 – 39 |
| 36D | 29.5 – 31.5 | 39 – 40 |
| 36DD/E | 29.5 – 31.5 | 40 – 41 |
| 36F | 29.5 – 31.5 | 41 – 42 |
| 38A | 31.5 – 33.5 | 38 – 39 |
| 38B | 31.5 – 33.5 | 39 – 40 |
| 38C | 31.5 – 33.5 | 40 – 41 |
| 38D | 31.5 – 33.5 | 41 – 42 |
| 38DD/E | 31.5 – 33.5 | 42 – 43 |
| 38F | 31.5 – 33.5 | 43 – 44 |
| 40A | 33.5 – 35.5 | 40 – 41 |
| 40B | 33.5 – 35.5 | 41 – 42 |
| 40C | 33.5 – 35.5 | 42 – 43 |
| 40D | 33.5 – 35.5 | 43 – 44 |
| 40DD/E | 33.5 – 35.5 | 44 – 45 |
| 40F | 33.5 – 35.5 | 45 – 46 |
| 42A | 35.5 – 37.5 | 42 – 43 |
| 42B | 35.5 – 37.5 | 43 – 44 |
| 42C | 35.5 – 37.5 | 44 – 45 |
| 42D | 35.5 – 37.5 | 45 – 46 |
| 42DD/E | 35.5 – 37.5 | 46 – 47 |
| 42F | 35.5 – 37.5 | 47 – 48 |
| 44A | 37.5 – 39.5 | 44 – 45 |
| 44B | 37.5 – 39.5 | 45 – 46 |
| 44C | 37.5 – 39.5 | 46 – 47 |
| 44D | 37.5 – 39.5 | 47 – 48 |
| 44DD/E | 37.5 – 39.5 | 48 – 49 |
| 44F | 37.5 – 39.5 | 49 – 50 |
| 46A | 39.5 – 41.5 | 46 – 47 |
| 46B | 39.5 – 41.5 | 47 – 48 |
| 46C | 39.5 – 41.5 | 48 – 49 |
| 46D | 39.5 – 41.5 | 49 – 50 |
| 46DD/E | 39.5 – 41.5 | 50 – 51 |
| 46F | 39.5 – 41.5 | 51 – 52 |
| Size | Under-Bust (cm) | Over-Bust (cm) |
|---|---|---|
| 28A | 56.2 – 58.8 | 70.0 – 72.5 |
| 28B | 56.2 – 58.8 | 72.5 – 75.0 |
| 28C | 56.2 – 58.8 | 75.0 – 77.5 |
| 28D | 56.2 – 58.8 | 77.5 – 80.0 |
| 28DD/E | 56.2 – 58.8 | 80.0 – 82.5 |
| 28F | 56.2 – 58.8 | 82.5 – 85.0 |
| 30A | 59.4 – 64.4 | 75.0 – 77.5 |
| 30B | 59.4 – 64.4 | 77.5 – 80.0 |
| 30C | 59.4 – 64.4 | 80.0 – 82.5 |
| 30D | 59.4 – 64.4 | 82.5 – 85.0 |
| 30DD/E | 59.4 – 64.4 | 85.0 – 87.5 |
| 30F | 59.4 – 64.4 | 87.5 – 90.0 |
| 32A | 63.8 – 68.8 | 80 – 82.5 |
| 32B | 63.8 – 68.8 | 82.5 – 85 |
| 32C | 63.8 – 68.8 | 85 – 87.5 |
| 32D | 63.8 – 68.8 | 87.5 – 90 |
| 32DD/E | 63.8 – 68.8 | 90 – 92.5 |
| 32F | 63.8 – 68.8 | 92.5 – 95 |
| 34A | 68.8 – 73.8 | 85 – 87.5 |
| 34B | 68.8 – 73.8 | 87.5 – 90 |
| 34C | 68.8 – 73.8 | 90 – 92.5 |
| 34D | 68.8 – 73.8 | 92.5 – 95 |
| 34DD/E | 68.8 – 73.8 | 95 – 97.5 |
| 34F | 68.8 – 73.8 | 97.5 – 100 |
| 36A | 73.8 – 78.8 | 90 – 92.5 |
| 36B | 73.8 – 78.8 | 92.5 – 95 |
| 36C | 73.8 – 78.8 | 95 – 97.5 |
| 36D | 73.8 – 78.8 | 97.5 – 100 |
| 36DD/E | 73.8 – 78.8 | 100 – 102.5 |
| 36F | 73.8 – 78.8 | 102.5 – 105 |
| 38A | 78.8 – 83.8 | 95 – 97.5 |
| 38B | 78.8 – 83.8 | 97.5 – 100 |
| 38C | 78.8 – 83.8 | 100 – 102.5 |
| 38D | 78.8 – 83.8 | 102.5 – 105 |
| 38DD/E | 78.8 – 83.8 | 105 – 107.5 |
| 38F | 78.8 – 83.8 | 107.5 – 110 |
| 40A | 83.8 – 88.8 | 100 – 102.5 |
| 40B | 83.8 – 88.8 | 102.5 – 105 |
| 40C | 83.8 – 88.8 | 105 – 107.5 |
| 40D | 83.8 – 88.8 | 107.5 – 110 |
| 40DD/E | 83.8 – 88.8 | 110 – 112.5 |
| 40F | 83.8 – 88.8 | 112.5 – 115 |
| 42A | 88.8 – 93.8 | 105 – 107.5 |
| 42B | 88.8 – 93.8 | 107.5 – 110 |
| 42C | 88.8 – 93.8 | 110 – 112.5 |
| 42D | 88.8 – 93.8 | 112.5 – 115 |
| 42DD/E | 88.8 – 93.8 | 115 – 117.5 |
| 42F | 88.8 – 93.8 | 117.5 – 120 |
| 44A | 93.8 – 98.8 | 110 – 112.5 |
| 44B | 93.8 – 98.8 | 112.5 – 115 |
| 44C | 93.8 – 98.8 | 115 – 117.5 |
| 44D | 93.8 – 98.8 | 117.5 – 120 |
| 44DD/E | 93.8 – 98.8 | 120 – 122.5 |
| 44F | 93.8 – 98.8 | 122.5 – 125 |
| 46A | 98.8 – 103.8 | 115 – 117.5 |
| 46B | 98.8 – 103.8 | 117.5 – 120 |
| 46C | 98.8 – 103.8 | 120 – 122.5 |
| 46D | 98.8 – 103.8 | 122.5 – 125 |
| 46DD/E | 98.8 – 103.8 | 125 – 127.5 |
| 46F | 98.8 – 103.8 | 127.5 – 130 |
Wearing the correct bra size is crucial for your comfort, health, and overall appearance. An ill-fitting bra can cause discomfort and long-term issues.
No Elastic. No Rashes. Just Pure Comfort.
Made with ultra-soft, seamless fabric, our elastic-free bottom band never digs or irritates—keeping you rash-free and effortlessly supported all day.
Sister sizes are alternate bra sizes that keep the same cup volume while changing the band length—useful when your exact size isn’t available, or when you want a firmer or looser band.
Rule of thumb: down 1 band → up 1 cup • up 1 band → down 1 cupCup volume is tied to band size. When the band changes, the cup letter shifts to keep volume constant.
Once you know your size, explore our wide range of Komli bras designed for comfort and style.